
Best in the Industry with Compact and Lightweight Design
Compared to conventional top-flow models, the lightness and compact design of the outdoor unit further improves the convenience and flexibility in transportation and installation.
New Type DC Inverter Scroll Compressor
Intermediate pressure performance has been greatly improved by using the relief valve and optimizing the scroll lifting force in orbit, which improves the new clamping mechanism, so that the intermediate pressure performance is greatly improved for energy saving.
Intelligent Defrost Technique Provides More Efficient Heating
The outdoor unit uses an external temperature sensor and heat exchanger temperature sensor to perform a parameter changeable defrosting to precisely control the defrosting period.
| Model | RAS-8FSNMQ | RAS-10FSNMQ | RAS-12FSNMQ | ||
| Energy Supply | AC3Φ,380V~415V/50Hz 380V/60HZ 220V/60Hz | ||||
| Nominal Cooling Capacity*1 | kW | 23,2 | 28,6 | 33,9 | |
| Btu/h | 79.200 | 97.600 | 115.700 | ||
| Nominal Cooling Capacity*2 | kW | 22,4 | 28,0 | 33,5 | |
| Btu/h | 76.400 | 95.500 | 114.300 | ||
| Nominal Heating Capacity | kW | 25,0 | 31,5 | 37,5 | |
| Btu/h | 85.300 | 107.500 | 12.800 | ||
| Cabinet Color | Natural Gray (1.0Y 8.5/0.5) | ||||
| Sound Pressure Level (Wholesale Scale) Cooling/Heating | dB | 53/55 | 56/58 | 59/61 | |
| External Dimensions | AND | mm | 1.650 | 1.650 | 1.650 |
| G | mm | 1.100 | 1.100 | 1.100 | |
| D | mm | 390 | 390 | 390 | |
| Weight | Net weight | kg | 168 | 168 | 171 |
| Refrigerant Category | R410A | ||||
| Refrigerant Flow Control | Micro Computer Control Expansion Valve | ||||
| Compressor | Hermetik (Scroll) | ||||
| Modeli | E656DHD | ||||
| amount | 1 | ||||
| Output (Pole) | kW | 4,8 (4) | 6,0 (4) | 7,2 (4) | |
| Refrigerant Oil Type | FVC68D | ||||
| Refrigerant Oil Filling | L / Unit | 1,9 | |||
| Heat Exchanger | Multi-Pass Cross Fin Tube | ||||
| Condenser Fan | Propeller Fan | ||||
| amount | 2 | ||||
| Air Flow | m³/min | 121 | 150 | 163 | |
| Motor Output (Pole) | kW | 0,17(8)x1+0,12(6)x1 | 0,17(8)x1+0,20(6)x1 | ||
| Connections Conical Nut Connection (with Conical Nuts) | |||||
| Refrigerant Piping | Liquid Line | mm | Φ9,53 | Φ12,7 | Φ12,7 |
| inch | (3/8) | (1/2) | (1/2) | ||
| Gas Line | mm | Φ19,05 | Φ22,2 | Φ25,4 | |
| inch | (3/4) | (7/8) | (1) | ||
| Refrigerant Charge | mm | 5,0 | 5,5 | 6,5 | |
| Packing Size | m³ | 1,01 | 1,01 | 1,01 | |
