
Optimized System and Energy Saving
High efficiency advantages of DC inverter compressor, DC fan inverter DIP-IPM and supercooling circulating heat exchanger.
Super High Flow Fan
Triangular shaped edges reduce fan size and noise.
The Quietest in the Industry
The outdoor unit of the IVX mini system has a special night shift function that, when operating at full capacity, reduces the noise level by 5dB compared to normal operation during the daytime.
| Model | RAS-3HRNM1Q | RAS-4HRNM1Q | RAS-5HRNM1Q | RAS-5HYNM1Q | RAS-6FSVN1Q | |||
| Energy Supply | AC 1Phi, 220V-240V/50Hz, 220V/50Hz | AC 1Phi, 380V-415V/50Hz, 380V/60Hz |
AC 1Phi, 220V-240V/50Hz, 220V/60Hz |
|||||
| Nominal Heating Capacity*1 | kW | 8,3 | 10,4 | 12,9 | 12,9 | 14,5 | ||
| Btu/h | 28.300 | 35.500 | 44.000 | 44.000 | 49.500 | |||
| Nominal Cooling Capacity*2 | kW | 8,0 | 10,0 | 12,5 | 12,5 | 14,0 | ||
| Btu/h | 27.300 | 34.100 | 42.700 | 42.700 | 47.800 | |||
| Nominal Heating Capacity | kW | 9,0 | 11,2 | 14,0 | 14,0 | 16,0 | ||
| Btu/h | 30.700 | 38.000 | 47.800 | 47.800 | 54.600 | |||
| External Dimensions | AND | mm | 800 | 800 | 800 | 800 | 800 | |
| G | mm | 950 | 950 | 950 | 950 | 950 | ||
| D | mm | 370 | 370 | 370 | 370 | 370 | ||
| Weight | Net weight | kg | 67 | 84 | 84 | 84 | 103 | |
| Sound Pressure Level | Cold hot | dB(A) | 47/49 | 55/57 | 55/57 | 55/57 | 50/52 | |
| Night shift | dB(A) | 43 | 50 | 52 | 52 | 46 | ||
| Maximum Number of Connectable Indoor Units | 3 units | 5 units | 5 units | 5 units | 5 units | |||
| Cooler liquid | R410A | |||||||
| Working Range | Cooling | -5-43 ° C KT | ||||||
| Heating | -20-17°C YT | |||||||
| Refrigerant Flow Control | Micro Computer Control Expansion Valve | |||||||
| Refrigerant Piping | Conical Nut Connection | |||||||
| Liquid Line | mm | Φ 953 | ||||||
| Gas Line | mm | Φ 15,88 | ||||||
| Pipe Connection | Multi-Set Connection | |||||||
| Multi Set | E-102SN | |||||||
